BIOCHEMISTRY
- Our automated clinical chemistry analyser provides fast, accurate, quality-controlled biochemistry results.
- We offer various chemistry profiles, including liver and kidney profiles, in addition to a range of individual tests including protein electrophoresis, IgG level, Progesterone levels and others by arrangement.
| Code | Description | Sample | Turnaround |
|---|---|---|---|
| LCP | Complete Profile: Urea, Creatinine, Total Protein, Protein Electrophoresis, AST, CPK, ALP, IAP, GGT & Bilirubin | Heparin & Serum | Same Day |
| LHEP | Liver Profile: Total Protein, AST, ALP, IAP, GGT, Bilirubin & Electrophoresis | Heparin & Serum | Same Day |
| LKID | Kidney Profile: Urea, Creatinine, Total Protein & Electrophoresis | Heparin & Serum | Same Day |
| LM | Muscle Enzymes: AST & CPK | Heparin | Same Day |
| LEB | Electrolytes: Sodium, Potassium & Ionised Calcium | Serum | Same Day |
| LPR | Total Protein | Serum | Same Day |
| LPE | Protein & Electrophoresis | Serum | Thursday Only |
| LP | Progesterone Level | Serum | Runs Mon, Wed, Fri |
| LI | IgG Level | EDTA | Same Day |
| LSAA | Serum Amyloid A | Serum | Same Day |
| LGA | Glucose Absorption Test (48 hours notice required) | Oxalate fluoride | Same Day |
Please click here for a printable request form.
